Create your account with your email and ZIP Code
Soon: Create your garden. Add plants and site information
Get smart tips based on your location and preferences
Master your garden, restore ecosystems, and save the world!
Shasta daisies (Leuc. × superbum) |
Tea plant (Camellia sinensis) |
Cedar tree (Thuja plicata) |
||
---|---|---|---|---|
Month | ||||
Jan | Dormant/ OK | Dormant/ Frost! | Dormant/ OK | |
Feb | ||||
Mar | ||||
Apr | Bud Break! | Dormant/ Flowers! | ||
May | Active growth/ Fertilize | Bud Break!/ Fertilize | Flowers! | |
June | Active growth/ Water! | Active growth/ Water! | Active growth/ OK | |
July | Flowers!/ Water! | |||
Aug | Flowers! | |||
Sep | Seeds/ Going dormant | Water!/ Going Dormant | ||
Oct | Seeds/ Frost! | Flowers/ Dormant | Going dormant | |
Nov | Dormant/ OK - mulch | Seeds/ Dormant/ Frost! | Dormant/ OK | |
Dec | Dormant/ Frost! |
Look deep into nature, and you will understand everything better.
Claim your garden today by clicking "Sign up"